Coreia do Sul K League 1 | Casa | BTTS Ambas Marcam | Over 0.5 Gols Half Time | Over 1.5 Gols Full Time | Over 2.5 Gols Full Time | |
---|---|---|---|---|---|---|
mdaegu | Daegu FC | 15 | ||||
mdaejeon | Daejeon | 15 | ||||
mgangwon | Gangwon | 15 | ||||
mgimcheom | Gimcheon Sangmu | 14 | ||||
mgwanju | Gwangju | 14 | ||||
mincheon | Incheon United | 14 | ||||
mjeju | Jeju United | 15 | ||||
mjeonbuk | Jeonbuk | 15 | ||||
mpohang | Pohang Steelers | 14 | ||||
mseoul | Seoul FC | 14 | ||||
msuwon | Suwon FC | 14 | ||||
mulsan | Ulsan HD | 15 |
Coreia do Sul K League 1 | Fora | BTTS Ambas Marcam | Over 0.5 Gols Half Time | Over 1.5 Gols Full Time | Over 2.5 Gols Full Time | |
---|---|---|---|---|---|---|
vdaegu | Daegu FC | 14 | ||||
vdaejeon | Daejeon | 14 | ||||
vgangwon | Gangwon | 14 | ||||
vgimcheom | Gimcheon Sangmu | 15 | ||||
vgwanju | Gwangju | 15 | ||||
vincheon | Incheon United | 15 | ||||
vjeju | Jeju United | 14 | ||||
vjeonbuk | Jeonbuk | 14 | ||||
vpohang | Pohang Steelers | 15 | ||||
vseoul | Seoul FC | 15 | ||||
vsuwon | Suwon FC | 15 | ||||
vulsan | Ulsan HD | 14 |
Coreia do Sul K League 1 | Todos | BTTS Ambas Marcam | Over 0.5 Gols Half Time | Over 1.5 Gols Full Time | Over 2.5 Gols Full Time | |
---|---|---|---|---|---|---|
Daegu FC | ||||||
Daejeon | ||||||
Gangwon | ||||||
Gimcheon Sangmu | ||||||
Gwangju | ||||||
Incheon United | ||||||
Jeju United | ||||||
Jeonbuk | ||||||
Pohang Steelers | ||||||
Seoul FC | ||||||
Suwon FC | ||||||
Ulsan HD |