Finlândia Veikkausliiga | Casa | BTTS Ambas Marcam | Over 0.5 Gols Half Time | Over 1.5 Gols Full Time | Over 2.5 Gols Full Time | |
---|---|---|---|---|---|---|
mekenas | Ekenas | 11 | ||||
mgnistan | Gnistan | 11 | ||||
mhaka | Haka | 11 | ||||
mhjk | HJK | 11 | ||||
milves | Ilves | 11 | ||||
minter turku | Inter Turku | 11 | ||||
mkups | KuPS | 11 | ||||
mlatih | Latih | 11 | ||||
mmariehamn | Mariehamn | 11 | ||||
moulu | Oulu | 11 | ||||
msjk | SJK | 11 | ||||
mvps | VPS | 11 |
Finlândia Veikkausliiga | Fora | BTTS Ambas Marcam | Over 0.5 Gols Half Time | Over 1.5 Gols Full Time | Over 2.5 Gols Full Time | |
---|---|---|---|---|---|---|
vekenas | Ekenas | 11 | ||||
vgnistan | Gnistan | 11 | ||||
vhaka | Haka | 11 | ||||
vhjk | HJK | 11 | ||||
vilves | Ilves | 11 | ||||
vinter turku | Inter Turku | 11 | ||||
vkups | KuPS | 11 | ||||
vlatih | Latih | 11 | ||||
vmariehamn | Mariehamn | 11 | ||||
voulu | Oulu | 11 | ||||
vsjk | SJK | 11 | ||||
vvps | VPS | 11 |
Finlândia Veikkausliiga | Todos | BTTS Ambas Marcam | Over 0.5 Gols Half Time | Over 1.5 Gols Full Time | Over 2.5 Gols Full Time | |
---|---|---|---|---|---|---|
Ekenas | ||||||
Gnistan | ||||||
Haka | ||||||
HJK | ||||||
Ilves | ||||||
Inter Turku | ||||||
KuPS | ||||||
Latih | ||||||
Mariehamn | ||||||
Oulu | ||||||
SJK | ||||||
VPS |