Suiça Super League | Casa | BTTS Ambas Marcam | Over 0.5 Gols Half Time | Over 1.5 Gols Full Time | Over 2.5 Gols Full Time | |
---|---|---|---|---|---|---|
mbasel | Basel | 2 | ||||
mgrasshopers | Grasshoppers | 3 | ||||
mlausanne | Lausanne | 2 | ||||
mlugano | Lugano | 4 | ||||
mluzern | Luzern | 3 | ||||
mservette | Servette | 3 | ||||
msion | Sion | 3 | ||||
mgallen | St Gallen | 2 | ||||
mwinterthur | Winterthur | 3 | ||||
myoung | Young Boys | 3 | ||||
myverdom | Yverdon | 3 | ||||
mzurich | FC Zurich | 3 |
Suiça Super League | Fora | BTTS Ambas Marcam | Over 0.5 Gols Half Time | Over 1.5 Gols Full Time | Over 2.5 Gols Full Time | |
---|---|---|---|---|---|---|
vbasel | Basel | 4 | ||||
vgrasshoppers | Grasshoppers | 3 | ||||
vlausanne | Lausanne | 3 | ||||
vlugano | Lugano | 1 | ||||
vluzern | Luzern | 3 | ||||
vservette | Servette | 3 | ||||
vsion | Sion | 3 | ||||
vgallen | St Gallen | 3 | ||||
vwinterthur | Winterthur | 3 | ||||
vyoung | Young Boys | 3 | ||||
vyverdom | Yverdon | 3 | ||||
vzurich | FC Zurich | 2 |
Suiça Super League | Todos | BTTS Ambas Marcam | Over 0.5 Gols Half Time | Over 1.5 Gols Full Time | Over 2.5 Gols Full Time | |
---|---|---|---|---|---|---|
Basel | ||||||
Grasshoppers | ||||||
Lausanne | ||||||
Lugano | ||||||
Luzern | ||||||
Servette | ||||||
Sion | ||||||
St Gallen | ||||||
Winterthur | ||||||
Young Boys | ||||||
Yverdon | ||||||
FC Zurich |