Publicidade
Publicidade
Inglaterra Championship Casa Numeros BTTS Ambas Marcam Numeros Over 0.5 Gols Half Time Numeros Over 1.5 Gols Full Time Numeros Over 2.5 Gols Full Time BTTS Ambas Marcam Over 0.5 Gols Half Time Over 1.5 Gols Full Time Over 2.5 Gols Full Time
Birminghan 23 11 15 13 11
Blackburn 23 17 16 18 13
Bristol City 23 9 13 12 7
Cardiff 23 11 16 18 11
Coventry 23 13 18 19 13
Huddersfield 23 13 16 19 12
Hull 23 14 18 17 11
Ipswich 23 17 20 21 17
Leeds United 23 12 17 17 14
Leicester 23 11 16 19 14
Middlesbrough 23 10 15 18 8
Millwall 23 8 18 15 9
Norwich 23 13 15 18 12
Plymouth 23 12 16 19 14
Preston 23 15 15 20 17
Quenns Park Rangers 23 12 14 18 12
Rotherham 23 13 12 16 9
Sheffield Wednesday 23 12 17 18 11
Southampton 23 15 21 20 17
Stoke City 23 7 14 14 10
Sunderland 23 10 15 16 13
Swansea 23 12 16 16 12
Watford 23 13 14 16 12
West Bromwich 23 9 16 16 9
Inglaterra Championship Fora Numeros BTTS Ambas Marcam Numeros Over 0.5 Gols Half Time Numeros Over 1.5 Gols Full Time Numeros Over 2.5 Gols Full Time BTTS Ambas Marcam Over 0.5 Gols Half Time Over 1.5 Gols Full Time Over 2.5 Gols Full Time
Birminghan 23 12 14 18 10
Blackburn 23 10 16 17 16
Bristol City 23 12 12 16 10
Cardiff 23 11 17 17 13
Coventry 23 16 15 20 16
Huddersfield 23 17 14 19 9
Hull 23 15 17 19 16
Ipswich 23 11 18 16 11
Leeds United 23 9 16 16 11
Leicester 23 13 17 18 13
Middlesbrough 23 17 18 21 16
Millwall 23 10 12 14 8
Norwich 23 16 10 18 16
Plymouth 23 12 16 15 11
Preston 23 8 14 16 10
Quenns Park Rangers 23 9 14 15 9
Rotherham 23 9 18 21 14
Sheffield Wednesday 23 5 15 16 10
Southampton 23 15 16 19 13
Stoke City 23 12 19 17 10
Sunderland 23 10 15 13 8
Swansea 23 15 19 20 14
Watford 23 12 13 15 11
West Bromwich 23 13 16 19 13
Inglaterra Championship Todos Numeros BTTS Ambas Marcam Numeros Over 0.5 Gols Half Time Numeros Over 1.5 Gols Full Time Numeros Over 2.5 Gols Full Time BTTS Ambas Marcam Over 0.5 Gols Half Time Over 1.5 Gols Full Time Over 2.5 Gols Full Time
Birminghan
Blackburn
Bristol City
Cardiff
Coventry
Huddersfield
Hull
Ipswich
Leeds United
Leicester
Middlesbrough
Millwall
Norwich
Plymouth
Preston
Quenns Park Rangers
Rotherham
Sheffield Wednesday
Southampton
Stoke City
Sunderland
Swansea
Watford
West Bromwich
É crucial lembrar que o futebol é imprevisível e os resultados podem surpreender. As apostas esportivas envolvem riscos, e é recomendado apostar com responsabilidade.