Publicidade
Publicidade
Inglaterra Championship Casa Numeros BTTS Ambas Marcam Numeros Over 0.5 Gols Half Time Numeros Over 1.5 Gols Full Time Numeros Over 2.5 Gols Full Time BTTS Ambas Marcam Over 0.5 Gols Half Time Over 1.5 Gols Full Time Over 2.5 Gols Full Time
Blackburn Rovers 2 2 2 2 2
Bristol City 2 2 2 2 1
Burnley 2 1 2 2 1
Cardiff 2 0 1 2 0
Coventry 2 1 1 2 1
Derby County 2 0 2 1 1
Hull City 2 1 0 1 0
Leeds United 2 1 1 2 1
Luton Town 2 2 2 2 2
Middlesbrough 2 1 2 1 1
Millwall 2 1 1 2 2
Norwich 2 2 2 2 1
Oxford United 2 1 2 2 1
Plymouth 2 1 0 1 0
Portsmouth 2 1 1 1 1
Preston 2 0 2 1 0
Quenns Park Rangers 2 2 2 2 1
Sheffield United 2 1 2 1 1
Sheffield Wednesday 2 0 2 2 1
Stoke City 2 1 1 1 1
Sunderland 2 0 2 1 1
Swansea 2 1 2 2 1
Watford 2 1 1 2 2
West Bromwich 2 0 1 0 0
Inglaterra Championship Fora Numeros BTTS Ambas Marcam Numeros Over 0.5 Gols Half Time Numeros Over 1.5 Gols Full Time Numeros Over 2.5 Gols Full Time BTTS Ambas Marcam Over 0.5 Gols Half Time Over 1.5 Gols Full Time Over 2.5 Gols Full Time
Blackburn Rovers 2 2 2 2 1
Bristol City 2 1 1 2 1
Burnley 2 1 2 1 1
Cardiff 2 1 2 2 1
Coventry 2 1 1 1 0
Derby County 2 2 2 2 2
Hull City 2 1 0 2 0
Leeds United 2 0 1 1 0
Luton Town 2 0 1 0 0
Middlesbrough 2 0 1 1 0
Millwall 2 1 1 1 1
Norwich 2 0 1 2 0
Oxford United 2 2 2 2 2
Plymouth 2 1 2 2 1
Portsmouth 2 2 2 2 2
Preston 2 1 2 2 2
Quenns Park Rangers 2 2 2 2 2
Sheffield United 2 1 2 2 0
Sheffield Wednesday 2 0 1 2 2
Stoke City 2 0 0 1 1
Sunderland 2 1 2 2 1
Swansea 2 0 2 0 0
Watford 2 1 2 1 1
West Bromwich 2 2 2 2 2
Inglaterra Championship Todos Numeros BTTS Ambas Marcam Numeros Over 0.5 Gols Half Time Numeros Over 1.5 Gols Full Time Numeros Over 2.5 Gols Full Time BTTS Ambas Marcam Over 0.5 Gols Half Time Over 1.5 Gols Full Time Over 2.5 Gols Full Time
Blackburn Rovers
Bristol City
Burnley
Cardiff
Coventry
Derby County
Hull City
Leeds United
Luton Town
Middlesbrough
Millwall
Norwich
Oxford United
Plymouth
Portsmouth
Preston
Quenns Park Rangers
Sheffield United
Sheffield Wednesday
Stoke City
Sunderland
Swansea
Watford
West Bromwich
É crucial lembrar que o futebol é imprevisível e os resultados podem surpreender. As apostas esportivas envolvem riscos, e é recomendado apostar com responsabilidade.