USL Championship | Casa | BTTS Ambas Marcam | Over 0.5 Gols Half Time | Over 1.5 Gols Full Time | Over 2.5 Gols Full Time | |
---|---|---|---|---|---|---|
mbirminghan | Birmingham | 13 | ||||
mcharleston | Charleston | 12 | ||||
mdetroid | Detroid | 13 | ||||
mhartford | Hartford Athletic | 13 | ||||
mindyeleven | Indy Eleven | 13 | ||||
mloudoun | Loudoun | 14 | ||||
mlouisville | Louisville City | 12 | ||||
mmiami | Miami FC | 15 | ||||
mnorthcaroline | North Carolina | 13 | ||||
mpittsburgh | Pittsburgh | 13 | ||||
mrhode | Rhode Island | 13 | ||||
mtampa | Tampa Bay | 13 | ||||
mcolorado | Colorado Springs | 13 | ||||
melpaso | El Paso | 11 | ||||
mtulsa | FC Tulsa | 11 | ||||
mlasvegas | Las Vegas Lights | 13 | ||||
mmemphis | Memphis | 13 | ||||
mmonterey | Monterey Bay | 13 | ||||
mnewmexico | New Mexico | 12 | ||||
moakland | Oakland Roots | 13 | ||||
morange | Orange County | 12 | ||||
mphoenix | Phoenix Rising | 12 | ||||
msacramento | Sacramento Republic | 13 | ||||
msanantonio | San Antonio | 13 |
USL Championship | Fora | BTTS Ambas Marcam | Over 0.5 Gols Half Time | Over 1.5 Gols Full Time | Over 2.5 Gols Full Time | |
---|---|---|---|---|---|---|
vbirminghan | Birmingham | 13 | ||||
vcharleston | Charleston | 15 | ||||
vdetroid | Detroid | 13 | ||||
vhartford | Hartford Athletic | 12 | ||||
vindyeleven | Indy Eleven | 12 | ||||
vloudoun | Loudoun | 11 | ||||
vlouisville | Louisville City | 13 | ||||
vmiami | Miami FC | 11 | ||||
vnorthcaroline | North Carolina | 12 | ||||
vpittsburgh | Pittsburgh | 14 | ||||
vrhode | Rhode Island | 13 | ||||
vtampa | Tampa Bay | 12 | ||||
vcolorado | Colorado Springs | 13 | ||||
velpaso | El Paso | 14 | ||||
vtulsa | FC Tulsa | 13 | ||||
vlasvegas | Las Vegas Lights | 13 | ||||
vmemphis | Memphis | 14 | ||||
vmonterey | Monterey Bay | 13 | ||||
vnewmexico | New Mexico | 13 | ||||
voakland | Oakland Roots | 13 | ||||
vorange | Orange County | 14 | ||||
vphoenix | Phoenix Rising | 12 | ||||
vsacramento | Sacramento Republic | 11 | ||||
vsanantonio | San Antonio | 12 |
USL Championship | Todos | BTTS Ambas Marcam | Over 0.5 Gols Half Time | Over 1.5 Gols Full Time | Over 2.5 Gols Full Time | |
---|---|---|---|---|---|---|
Birmingham | ||||||
Charleston | ||||||
Detroid | ||||||
Hartford Athletic | ||||||
Indy Eleven | ||||||
Loudoun | ||||||
Louisville City | ||||||
Miami FC | ||||||
North Carolina | ||||||
Pittsburgh | ||||||
Rhode Island | ||||||
Tampa Bay | ||||||
Colorado Springs | ||||||
El Paso | ||||||
FC Tulsa | ||||||
Las Vegas Lights | ||||||
Memphis | ||||||
Monterey Bay | ||||||
New Mexico | ||||||
Oakland Roots | ||||||
Orange County | ||||||
Phoenix Rising | ||||||
Sacramento Republic | ||||||
San Antonio |