Coreia do Sul K League 2 | Casa | BTTS Ambas Marcam | Over 0.5 Gols Half Time | Over 1.5 Gols Full Time | Over 2.5 Gols Full Time | |
---|---|---|---|---|---|---|
mansan | Ansan Greeners | 13 | ||||
manyang | Anyang | 13 | ||||
masan | Asan | 15 | ||||
mbucheon | Bucheon | 13 | ||||
mbusan | Busan I Park | 14 | ||||
mcheonan | Cheonan City | 13 | ||||
mcheongju | Cheongju Jikji | 13 | ||||
mgimpo | Gimpo FC | 14 | ||||
mgyeongnam | Gyeongnam | 13 | ||||
mjeonnam | Jeonnam Dragons | 13 | ||||
mseongnam | Seongnam | 14 | ||||
mseoul | Seoul E-Land | 13 | ||||
msuwon | Suwon Bluewings | 13 |
Coreia do Sul K League 2 | Fora | BTTS Ambas Marcam | Over 0.5 Gols Half Time | Over 1.5 Gols Full Time | Over 2.5 Gols Full Time | |
---|---|---|---|---|---|---|
vansan | Ansan Greeners | 14 | ||||
vanyang | Anyang | 13 | ||||
vasan | Asan | 12 | ||||
vbucheon | Bucheon | 13 | ||||
vbusan | Busan I Park | 13 | ||||
vcheonan | Cheonan City | 14 | ||||
vcheongju | Cheongju Jikji | 13 | ||||
vgimpo | Gimpo FC | 13 | ||||
vgyeongnam | Gyeongnam | 14 | ||||
vjeonnam | Jeonnam Dragons | 14 | ||||
vseongnam | Seongnam | 13 | ||||
vseoul | Seoul E-Land | 14 | ||||
vsuwon | Suwon Bluewings | 14 |
Coreia do Sul K League 2 | Todos | BTTS Ambas Marcam | Over 0.5 Gols Half Time | Over 1.5 Gols Full Time | Over 2.5 Gols Full Time | |
---|---|---|---|---|---|---|
Ansan Greeners | ||||||
Anyang | ||||||
Asan | ||||||
Bucheon | ||||||
Busan I Park | ||||||
Cheonan City | ||||||
Cheongju Jikji | ||||||
Gimpo FC | ||||||
Gyeongnam | ||||||
Jeonnam Dragons | ||||||
Seongnam | ||||||
Seoul E-Land | ||||||
Suwon Bluewings |